
CondominiumPre-selling
Mango Tree Residences
San Juan City
Starting at ₱28,183/mo
₱8.05M – ₱9.58M · 15% equity spread over 24 months
Pricelist as of May 2024
A high-rise twin-tower development (East and West Residences) in San Juan City, offering studio to 2-bedroom units with patio options, plus premium penthouse units on upper floors.
Available Units
| Unit Type | Size | Price Range |
|---|---|---|
| Studio (East) | 26.79 sqm | ₱5,373,937 |
| 1BR (East) | 30.19 – 34.81 sqm | ₱6,048,853 – ₱6,965,944 |
| 1BR-patio (East) | 42.08 – 42.75 sqm | ₱8,409,072 – ₱8,542,070 |
| 2BR (East) | 45.71 – 51.75 sqm | ₱9,129,644 – ₱10,328,612 |
| 2BR-patio (East) | 50.65 – 68.10 sqm | ₱10,110,257 – ₱13,574,162 |
| Penthouse (East) | 63.19 – 92.64 sqm | ₱12,599,504 – ₱18,445,464 |
| 1BR (West) | 32.64 sqm | ₱6,535,189 |
| 2BR (West) | 45.31 – 53.77 sqm | ₱9,050,242 – ₱10,729,591 |
| 1BR-patio (West) | 41.72 sqm | ₱8,337,611 |
| 2BR-patio (West) | 67.89 sqm | ₱13,532,476 |
| Penthouse (West) | 83.89 sqm | ₱16,708,549 |
Amenities
Swimming Pool
Fitness Gym
Clubhouse
Landscaped Gardens
Sky Lounge
Important Notes
- Reservation Fee: ₱25,000 (non-refundable)
- Selling Price is inclusive of VAT
- Prices subject to change without prior notice
Interested in Mango Tree Residences?
Contact Jen for pricing details, available units, and exclusive payment terms.