.webp)
CondominiumReady for Occupancy
Pioneer Woodlands
Mandaluyong City (EDSA near MRT)
Starting at ₱31,228/mo
₱4.34M – ₱16.69M · 15% equity spread over 24 months
Pricelist as of May 2024
A high-rise twin-tower development along EDSA in Mandaluyong, steps away from the MRT Pioneer station, plus the Woodland Park mid-rise cluster offering diverse unit configurations with balcony and patio options.
Available Units
| Unit Type | Size | Price Range |
|---|---|---|
| Studio (Tower 1-2) | 26.0 sqm | ₱6,321,939 |
| 2BR (Tower 1-2) | 30.0 – 40.0 sqm | ₱7,285,930 – ₱9,695,907 |
| Studio (Woodland Park 1) | 22.50 – 26.00 sqm | ₱5,478,447 – ₱6,321,939 |
| 1BR (Woodland Park 1) | 26.00 sqm | ₱6,321,939 |
| 2BR (Woodland Park 1) | 36.00 – 38.50 sqm | ₱8,731,916 – ₱9,334,410 |
| Studio (Woodland Park 4) | 22.32 sqm | ₱4,858,182 – ₱5,435,068 |
| 1BR (Woodland Park 4) | 30.26 sqm | ₱6,566,485 |
| 2BR (Woodland Park 4) | 47.74 – 50.32 sqm | ₱10,327,335 – ₱10,882,426 |
| 2BR-bal (Woodland Park 4) | 81.53 sqm | ₱17,597,306 |
| 1BR-patio (Woodland Park 2-3) | 30.26 – 43.61 sqm | ₱7,348,589 – ₱10,565,908 |
| 2BR-patio (Woodland Park 2-3) | 50.32 – 72.52 sqm | ₱12,183,003 – ₱17,533,151 |
Amenities
Swimming Pool
Fitness Gym
Lounge
Elevator Lobby
Commercial Area
MRT Access
Important Notes
- Reservation Fee: ₱25,000 (non-refundable)
- Selling Price is inclusive of VAT
- Prices subject to change without prior notice
Interested in Pioneer Woodlands?
Contact Jen for pricing details, available units, and exclusive payment terms.