
CondominiumPre-selling
The Paddington Place
Mandaluyong City
Starting at ₱48,929/mo
₱4.25M – ₱12.15M · 15% equity spread over 24 months
Pricelist as of July 2024
A high-rise four-tower development rising up to 45 floors in Mandaluyong, offering studio and 1-2 bedroom units, one of Empire East's newest and tallest residential projects.
Available Units
| Unit Type | Size | Price Range |
|---|---|---|
| Studio (Tower 3-4) | 21.32 – 28.17 sqm | ₱4,735,199 – ₱6,238,600 |
| 1BR (Tower 3-4) | 33.16 – 40.17 sqm | ₱7,333,779 – ₱8,872,296 |
| Studio (Tower 1) | 23.67 – 27.42 sqm | ₱5,250,964 – ₱6,073,994 |
| 1BR (Tower 1) | 35.64 – 51.34 sqm | ₱7,878,076 – ₱11,323,828 |
| 2BR (Tower 1) | 48.78 – 61.76 sqm | ₱10,761,972 – ₱13,610,753 |
| 2BR (Tower 2, 45F) | 49.60 – 91.31 sqm | ₱10,941,942 – ₱20,096,229 |
| 2BR (Tower 3, 45F) | 47.37 – 95.46 sqm | ₱10,452,513 – ₱21,007,049 |
Amenities
Swimming Pool
Fitness Gym
Sky Lounge
Landscaped Gardens
Commercial Area
Important Notes
- Reservation Fee: ₱25,000 (non-refundable)
- Selling Price is inclusive of VAT
- Prices subject to change without prior notice
Interested in The Paddington Place?
Contact Jen for pricing details, available units, and exclusive payment terms.